Fall Headcount Enrollments - 1994 to 2004

Institution 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Ancilla College 532 473 504 565 602 631        
Anderson University 2,251 2,443 2,421 2,500 2,581 2,691        
Bethel College 1,640 1,647 1,660 1,746 1,847 1,988        
Butler University 5,435 5,686 5,783 5,929 5,988 6,119        
Calumet College of St. Joseph 997 971 1,000 1,141 1,332 1,327        
DePauw University 2,216 2,223 2,219 2,338 2,365 2,391        
Earlham College 1,187 1,192 1,145 1,167 1,262 1,292        
Franklin College 953 1,020 1,028 1,048 1,038 994        
Goshen College 1,084 1,042 984 941 920 908        
Grace College 1,068 1,205 1,313 1,280 1,240 996        
Hanover College 1,123 1,142 1,111 1,050 997 1,062        
Holy Cross College 487 485 558 502 490 432        
Huntington University 904 938 1,005 977 974 934        
Indiana Tech 1,969 2,167 2,756 3,035 3,390 3,425        
Indiana Wesleyan University 6,899 7,095 7,929 8,762 10,154 11,412        
Manchester College 1,097 1,121 1,160 1,136 1,167 1,051        
Marian College 1,318 1,271 1,260 1,427 1,556 1,685        
Martin University 716 656 595 626 613 724        
Oakland City University 1,444 1,668 1,839 1,915 1,747 1,317        
Rose-Hulman Institute of Technology 1,678 1,725 1,749 1,812 1,869 1,825        
Saint Joseph's College 934 935 914 974 998 1,010        
Saint Mary-of-the-Woods College 1,356 1,457 1,502 1,612 1,687 1,418        
Saint Mary's College 1,517 1,565 1,620 1,571 1,582 1,739        
Taylor University 1,897 1,843 1,858 1,868 1,843 1,887        
Trine University 1,461 1,459 1,459 1,477 1,393 1,456        
University of Evansville 2,979 2,747 2,686 2,668 2,368 2,637        
University of Indianapolis 3,633 3,418 3,489 3,783 3,976 4,198        
University of Notre Dame 10,654 10,800 11,054 11,311 11,415 11,479        
University of Saint Francis 1,588 1,603 1,668 1,699 1,834 1,883        
Valparaiso University 3,650 3,614 3,532 3,661 3,850 3,963        
Wabash College 861 858 849 912 863 852        
       
Total 65,979 66,946 69,161 72,066 74,602 76,345        
Percent Change 3.04 1.47 3.31 4.20 3.52        

Data from reports submitted by colleges for the Indiana Conference of Higher Education and the Indiana Association of Collegiate Registrars and Admissions Officers


Updated 01/21/05.