Fall Headcount Enrollments - 1994 to 2004

Institution 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Ancilla College 703 709 660 608 549 532 473 504 565 602 631
Anderson University 2,249 2,257 2,127 2,165 2,231 2,251 2,443 2,421 2,500 2,581 2,691
Bethel College 1,200 1,352 1,467 1,526 1,627 1,640 1,647 1,660 1,746 1,847 1,988
Butler University 4,585 4,684 4,842 4,865 5,279 5,435 5,686 5,783 5,929 5,988 6,119
Calumet College of St. Joseph 1,125 1,034 1,018 979 966 997 971 1,000 1,141 1,332 1,327
DePauw University 2,061 2,102 2,183 2,334 2,250 2,216 2,223 2,219 2,338 2,365 2,391
Earlham College 1,041 1,072 1,061 1,088 1,126 1,187 1,192 1,145 1,167 1,262 1,292
Franklin College 889 912 874 917 959 953 1,020 1,028 1,048 1,038 994
Goshen College 1,100 1,069 1,014 1,014 1,045 1,084 1,042 984 941 920 908
Grace College 765 737 750 901 1,011 1,068 1,205 1,313 1,280 1,240 996
Hanover College 1,093 1,085 1,051 1,092 1,087 1,123 1,142 1,111 1,050 997 1,062
Holy Cross College 487 445 445 507 484 487 485 558 502 490 432
Huntington University 638 725 740 811 897 904 938 1,005 977 974 934
Indiana Tech 1,123 1,185 1,326 1,471 1,645 1,969 2,167 2,756 3,035 3,390 3,425
Indiana Wesleyan University 4,754 5,069 5,650 6,063 6,357 6,899 7,095 7,929 8,762 10,154 11,412
Manchester College 989 1,009 1,054 1,077 1,048 1,097 1,121 1,160 1,136 1,167 1,051
Marian College 1,352 1,304 1,225 1,418 1,339 1,318 1,271 1,260 1,427 1,556 1,685
Martin University 513 530 504 596 556 716 656 595 626 613 724
Oakland City University 983 1,069 1,107 1,159 1,300 1,444 1,668 1,839 1,915 1,747 1,317
Rose-Hulman Institute of Technology 1,401 1,493 1,572 1,660 1,722 1,678 1,725 1,749 1,812 1,869 1,825
Saint Joseph's College 979 920 876 927 902 934 935 914 974 998 1,010
Saint Mary-of-the-Woods College 1,215 1,245 1,266 1,267 1,272 1,356 1,457 1,502 1,612 1,687 1,418
Saint Mary's College 1,528 1,503 1,424 1,412 1,443 1,517 1,565 1,620 1,571 1,582 1,739
Taylor University - Upland 1,825 1,878 1,861 1,878 1,876 1,897 1,843 1,858 1,868 1,843 1,887
Taylor University - Ft. Wayne 418 418 402 406 410 451 477 511 633 661 619
Tri-State University 1,086 1,274 1,280 1,329 1,320 1,461 1,459 1,459 1,477 1,393 1,456
University of Evansville 3,306 3,291 3,264 3,205 3,073 2,979 2,747 2,686 2,668 2,368 2,637
University of Indianapolis 3,878 3,891 3,870 3,822 3,764 3,633 3,418 3,489 3,783 3,976 4,198
University of Notre Dame 10,309 10,303 10,281 10,275 10,301 10,654 10,800 11,054 11,311 11,415 11,479
University of Saint Francis 998 986 979 998 1,725 1,588 1,603 1,668 1,699 1,834 1,883
Valparaiso University 3,482 3,524 3,472 3,603 3,677 3,650 3,614 3,532 3,661 3,850 3,963
Wabash College 803 790 824 793 789 861 858 849 912 863 852
Total 58,878 59,865 60,469 62,166 64,030 65,979 66,946 69,161 72,066 74,602 76,345
Percent Change 2.50 1.68 1.01 2.81 3.00 3.04 1.47 3.31 4.20 3.52

Data from reports submitted by colleges for the Indiana Conference of Higher Education and the Indiana Association of Collegiate Registrars and Admissions Officers


Updated 01/21/05.



Overcoming Barriers and Challenges to Education in Indiana
--
Request for Proposals (pdf)


Old National Bank 2008 Scholarship Program
--Application (PDF)



Ball Venture Fund
-Brochure
-Submit Proposal







One of the 2007 Nobel Peace Prize winners, Dr. Susan Solomon will offer the keynote address for Butler University’s 2008 Commencement on Saturday, May
[more...]